Every tee and hoodie is unisex and made to order, so check your size before you buy.
Tees
Bella + Canvas 3001 Unisex T-Shirt · measurements in inches
Trim fit. Between sizes or want a relaxed fit? Size up.
| Size | Fits chest | Width | Length |
|---|---|---|---|
| S | 34–37 | 18 | 28 |
| M | 38–41 | 20 | 29 |
| L | 42–45 | 22 | 30 |
| XL | 46–49 | 24 | 31 |
| 2XL | 50–53 | 26 | 32 |
| 3XL | 54–57 | 28 | 33 |
Show centimeters
| Size | Fits chest | Width | Length |
|---|---|---|---|
| S | 86–94 | 46 | 71 |
| M | 97–104 | 51 | 74 |
| L | 107–114 | 56 | 76 |
| XL | 117–124 | 61 | 79 |
| 2XL | 127–135 | 66 | 81 |
| 3XL | 137–145 | 71 | 84 |
Hoodies
Gildan 18500 Unisex Heavy Blend Hoodie · measurements in inches
| Size | Fits chest | Width | Length | Sleeve |
|---|---|---|---|---|
| S | 38–41 | 20 | 27 | 33.5 |
| M | 42–45 | 22 | 28 | 34.5 |
| L | 46–49 | 24 | 29 | 35.5 |
| XL | 50–53 | 26 | 30 | 36.5 |
| 2XL | 54–57 | 28 | 31 | 37.5 |
| 3XL | 58–61 | 30 | 32 | 38.5 |
Show centimeters
| Size | Fits chest | Width | Length | Sleeve |
|---|---|---|---|---|
| S | 97–104 | 51 | 69 | 85 |
| M | 107–114 | 56 | 71 | 88 |
| L | 117–124 | 61 | 74 | 90 |
| XL | 127–135 | 66 | 76 | 93 |
| 2XL | 137–145 | 71 | 79 | 95 |
| 3XL | 147–155 | 76 | 81 | 98 |
How to read the charts
- Fits chest: your body measurement around the fullest part of your chest. Pick the size whose range includes it.
- Width: the garment laid flat, measured across the chest from armpit to armpit.
- Length: the garment laid flat, measured from the highest point of the shoulder to the bottom hem.
- Sleeve: measured from the center back of the neck to the end of the cuff.
- Measurements come from the garment makers and may vary by up to 2 inches (5 cm). Tip: lay a shirt you like flat, measure it, and compare.
